Milestones
Milestone number | Milstone title | WP number | Lead beneficiary | Due Date (project months) | Means of verification |
---|---|---|---|---|---|
MS1 | Design of the OSSEs with global ocean monitoring systems | WP2, WP4 | 4 – MOI | 6 | Design developed and reported |
MS2 | Design of operational implementation of forecasting system in the Mediterranean Sea | WP4 | 5 – UNIBO | 6 | Design developed and reported |
MS3 | Specification of user- needs and expectations Documented | WP6, WP8 | 7 – CSIC | 9 | Documented on the website |
MS4 | Public awareness video | WP8 | 15 – SOCIB | 10 | Video online |
MS5 | Mapping plan for marine plastic contaminants | WP1 | 17 – IO PAN | 12 | Agreed plan is written |
MS6 | Definition of EOVs in connection with demonstrators and Forecasts | WP2, WP4, WP5, WP6, WP7 | 8 – ENS | 12 | Agreement on the definition achieved |
MS7 | Pilot global indices of SST/SLA/OHC calculated | WP4, WP7 | 16 – ECMWF | 12 | Data exchanged with WP7 |
MS8 | Agreed products and planned services Documented | WP6 | 7 – CSIC | 18 | Documented on the website |
MS9 | Deployment of BGC- Argo and PIRATA CO2 sensor in trop. Atlantic | WP7 | 19 – EURO-ARGO ERIC | 18 | Notification instruments deployed |
MS10 | Requirements of EOVs and platforms for sustaining indicators for WP4-7 | WP2, WP4, WP5, WP6, WP7 | 8 – ENS | 24 | Agreement on the requirements for indicators |
MS11 | User driven indicators defined and selected EOV/ECV from ensemble of seasonal forecasts verified | WP2, WP4, WP7 | 16 – ECMWF | 24 | Data exchanged and selected graphics shared with project partners |
MS12 | Work plan on the use of in-situ for satellite validation | WP4 | 9 – CLS | 24 | Work plan established and written |
MS13 | Development of Temperature and Salinity QC procedures | WP4 | 1 – GEOMAR | 24 | Procedures developed and documented |
MS14 | Prototype low- maintenance multi- parametric monitoring at 2 sites | WP5 | 13 – UKRI | 24 | Prototype established and procedure documented |
MS15 | Linux based PC system with operational system ready to be implemented in non- European site | WP5 | 44 – UPC | 24 | PC system established and running at demo sites |
MS16 | System for NRT data collection from cooperation of HELCOM and BOOS is developed | WP6 | 46 – TalTech | 24 | Documented in BOOS & HELCOM annual meeting reports – available online |
MS17 | Deployment of instrumentation and cruises in MedSea & SPNA | WP3, WP7 | 1 – GEOMAR | 24 | Notification instruments deployed |
MS18 | Accomplished ASV mission in TAOS environment | WP7 | 1 – GEOMAR | 24 | Notification of accomplished mission, short technical summary |
MS19 | First version of the software, to be evaluated by users | WP5 | 43 – Nologin | 26 | Documentation of user feedback |
MS20 | Itinerant exhibition | WP8 | 15 – SOCIB | 30 | Exhibition installed |
MS21 | Validation of forecasting with glider data in the Mediterranean Sea | WP4 | 15 – SOCIB | 32 | Validation conducted and reported |
MS22 | Prototype available for validation | WP6 | 50 – Aanderaa XYLEM | 33 | Demonstrator, pilot, prototype, plan designs |
MS23 | Policy-led and industry-lead stakeholder demonstration of prototypes | WP5 | 32 – ARUP | 36 | Demonstration of prototypes |
MS24 | Installation of documentation, including calibration sheets | WP5 | 13 – UKRI | 36 | Documentation of installation |
MS25 | “Extreme Marine Events” Hazard maps & forecasts – Website | WP6, WP8 | 6 – MI | 36 | Hazard maps & forecasts available online |
MS26 | Report on marine plastic contaminant monitoring | WP1 | 17 – IO PAN | 39 | Report is written |
MS27 | Implementation of results into the CMEMS Ocean State Report | WP7 | 4 – MOI | 40 | Results implemented in CMEMS |
MS28 | Report card from capacity building trainings | WP8 | 2 – EUROGOOS | 40 | Report card |
MS29 | End-user satisfaction ratings Reported | WP6, WP8 | 6 – MI | 45 | Report with end-user satisfaction ratings |
MS30 | Ocean integration demo | WP3 | 7 – CSIC | 46 | Report |
MS31 | Training webinars | WP8 | 1 – GEOMAR | 47 | Several training webinars conducted |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 862626
