Deliverables
Deliverable Number | Deliverable Title | WP number | Lead beneficiary | Type | Dissemination level | Due Date (project months) | Deliverable report |
---|---|---|---|---|---|---|---|
D1.1 | Report on policies in foresight in OO | WP1 | 26-EMB | Report | Public | 9 | |
D1.2 | Map of BioEco Observing networks/ capability | WP1 | 3-IOC/UNESCO | Report | Public | 12 | |
D1.3 | Report of OBPS Community meeting | WP1 | 25-IEEE | Report | Public | 20 | |
D1.4 | Report on European BioEco networks | WP1 | 3-IOC/UNESCO | Report | Public | 27 | |
D1.5 | Marine Plastics EOV and common sampling protocol | WP1 | 17 – IO PAN | Report | Public | 27 | |
D1.6 | Maps and metrics on observing systems and metadata | WP1 | 3-IOC/UNESCO | Report | Public | 30 | |
D1.7 | Report on the use of legal frameworks for OOSS | WP1 | 1 – GEOMAR | Report | Public | 40 | |
D1.8 | Final Report of EOOS Implementation Plan | WP1 | 2 – EUROGOOS | Report | Public | 48 | |
D2.1 | Design of the OSSEs with multi-platform in situ data and impact on fine-scale structures | WP2 | 7 – CSIC | Report | Public | 12 | |
D2.2 | Analysis of the physical and BGC design experiments | WP2 | 4 – MOI | Report | Public | 24 | |
D2.3 | Analysis of the OSSEs with multi-platform in situ data and impact on fine-scale structures | WP2 | 7 – CSIC | Report | Public | 30 | |
D2.4 | Development of targeted indicators and their uncertainties for demonstrators and Forecasts | WP2 | 8 – ENS | Report | Public | 36 | |
D3.1 | Data Management plan | WP3 | 21 – IFREMER | ORDP: Open Research Data Pilot | Public | 6 | |
D3.2 | Observing Networks initial Assessment | WP3 | 1 – GEOMAR | Report | Public | 12 | |
D3.3 | New tide gauge data flow strategy | WP3 | 30 – Puertos del Estado | Report | Public | 14 | |
D3.4 | HF-Radar Governance | WP3 | 29 – AZTI | Report | Public | 18 | |
D3.5 | ASV-Network structure and roadmap | WP3 | 37 – PLOCAN | Report | Public | 18 | |
D3.6 | Sensor implementation on Eulerian Obs. | WP3 | 14 – SU | Report | Public | 24 | |
D3.7 | WP3 network harmonization recommendations | WP3 | 21 – IFREMER | Report | Public | 30 | |
D3.8 | EuroSea Strategic vision | WP3 | 15 – SOCIB | Report | Public | 36 | |
D3.9 | Glider network, European coordination | WP3 | 20 – CNRS | Report | Public | 36 | |
D3.10 | Gliders metadata | WP3 | 51 – WMO | Report | Public | 36 | |
D3.11 | Eulerian Best Practices | WP3 | 14 – SU | Report | Public | 36 | |
D3.12 | Eulerian metadata catalogue | WP3 | 14 – SU | Report | Public | 36 | |
D3.13 | EuroSea data handbook | WP3 | 21 – IFREMER | Report | Public | 36 | |
D3.14 | HF-Radar Tools | WP3 | 29 – AZTI | Report | Public | 38 | |
D3.15 | Tide gauge metadata catalogue | WP3 | 6 – MI | Report | Public | 42 | |
D3.16 | Euro-Argo updated strategy | WP3 | 19 – EURO-ARGO ERIC | Report | Public | 44 | |
D3.17 | EuroSea data integration | WP3 | 21 – IFREMER | Report | Public | 44 | |
D3.18 | Observing Networks final Assessment | WP3 | 33 – HCMR | Report | Public | 44 | |
D4.19 | Omics community protocols | WP3 | 40 – SZN | Report | Public | 46 | |
D4.1 | Design of experiments (global/IBI) | WP4 | 4 – MOI | Report | Public | 24 | |
D4.2 | Design of the glider assimilation experiments | WP4 | 11 – CMCC | Report | Public | 24 | |
D4.3 | Derive observable ocean climate indicators from seasonal forecast | WP4 | 16 – ECMWF | Demonstrator | Public | 24 | |
D4.4 | Temperature and Salinity QC | WP4 | 12 – UiB | Report | Public | 30 | |
D4.5 | Synthesis of satellite validation results | WP4 | 9 – CLS | Report | Public | 36 | |
D4.6 | Skill assessment of ECV/EOV from seasonal forecast | WP4 | 16 – ECMWF | Report | Public | 36 | |
D4.7 | SOCAT Quality Control (QC) procedures | WP4 | 12 – UiB | Report | Public | 36 | |
D4.8 | Assess impact of observations | WP4 | 30 – Puertos del Estado | Report | Public | 42 | |
D4.9 | Intercomparison of glider assimilation in the different analysis and forecasting systems | WP4 | 15 – SOCIB | Report | Public | 42 | |
D4.10 | Results of the BGC data assimilation | WP4 | 10 – OGS | Report | Public | 42 | |
D4.11 | Evaluation of Extreme Forecast Indices (WP5+6) | WP4 | 5 – UNIBO | Report | Public | 42 | |
D4.12 | GLODAP Quality Control (QC) procedures | WP4 | 12 – UiB | Report | Public | 48 | |
D5.1 | Prototype sea level planning and scenario visualization tool | WP5 | 32 – ARUP | Demonstrator | Public | 18 | |
D5.2 | Mediterranean sea-level reconstruction spanning 1950-2017 | WP5 | 13 – UKRI | Report | Public | 24 | |
D5.3 | CMEMS downscaled circulation operational forecast system | WP5 | 11 – CMCC | Demonstrator | Public | 24 | |
D5.4 | CMEMS downscaled wave operational forecast system | WP5 | 44 – UPC | Demonstrator | Public | 24 | |
D5.5 | Final version of the software running operationally for the demonstration | WP5 | 43 – Nologin | Other | Public | 24 | |
D5.6 | Documentation associated to the capacity building | WP5 | 13 – UKRI | Report | Public | 24 | |
D5.7 | Automated tide gauge data quality control software and report | WP5 | 13 – UKRI | Demonstrator | Public | 34 | |
D5.8 | Mediterranean trend and acceleration sea-level esti-mates (reduced uncertainty, recalculation toolbox) | WP5 | 13 – UKRI | Report | Public | 34 | |
D5.9 | Operational monitoring systems available at the three sites | WP5 | 13 – UKRI | Demonstrator | Public | 36 | |
D5.10 | Final report describing the demonstration and the user feedback at European sites | WP5 | 30 – Puertos del Estado | Report | Public | 45 | |
D5.11 | Scientific model validation report during the demonstration period | WP5 | 30 – Puertos del Estado | Report | Public | 48 | |
D6.1 | Connections between “Extreme Marine Events” and Biological EOVs Report | WP6 | 6 – MI | Report | Public | 33 | |
D6.2 | Demonstration of annual/quarterly assessments and description of the production system | WP6 | 46 – TalTech | Websites, patents filling, etc. | Public | 36 | |
D6.3 | Best Practice on creating “Extreme Marine Events” Hazard maps & forecasts Report | WP6 | 6 – MI | Report | Public | 40 | |
D6.4 | Linking oceanographic products to fisheries advice | WP6 | 7 – CSIC | Report | Public | 48 | |
D6.5 | Sustainability and Business Plan Report | WP6 | 6 – MI | Report | Confidential, only for members of the consortium (including the Commission Services) | 48 | |
D6.6 | Assessment of the benefits of the BOOS-HELCOM integrated system and recommendations for transfer this to other sea areas | WP6 | 46 – TalTech | Report | Public | 48 | |
D6.7 | Real-time data to central server with display to stakeholders | WP6 | 50 – Aanderaa XYLEM | Websites, patents filling, etc. | Public | 48 | |
D7.1 | Report on demo mission and dissemination pathways of obtained data | WP7 | 1 – GEOMAR | Report | Public | 28 | |
D7.2 | Development of BGC- Argo data quality validation based on an integrative multi- platform approach | WP7 | 1 – GEOMAR | Report | Public | 32 | |
D7.3 | Estimate of magnitude and drivers of regional carbon variability for both regions | WP7 | 20 – CNRS | Report | Public | 36 | |
D7.4 | Skills of the user- relevant ocean indicators | WP7 | 16 – ECMWF | Report | Public | 36 | |
D7.5 | Economic benefit of regional ocean carbon uptake | WP7 | 18 – IFW | Report | Public | 40 | |
D7.6 | Integration of in situ and satellite multi-platform data (estimation of carbon flux for trop. Atlantic) | WP7 | 14 – SU | Report | Public | 40 | |
D8.1 | Communication Plan | WP8 | 2 – EUROGOOS 22 – RBINS 1 – GEOMAR | Report | Public | 4 | |
D8.2 | Updated Dissemination and Exploitation plan | WP8 | 2 – EUROGOOS | Report | Public | 12 | |
D8.3 | Lessons learnt on science-policy interfaces | WP8 | 2 – EUROGOOS | Report | Public | 24 | |
D8.4 | Project exploitation strategy | WP8 | 6 – MI | Report | Confidential, only for members of the consortium (including the Commission Services) | 24 | |
D8.5 | Lessons learnt from the EuroSea public engagement activities | WP8 | 15 – SOCIB | Report | Public | 32 | |
D8.6 | Report on economic value of ocean observations | WP8 | 6 – MI | Report | Public | 36 | |
D8.7 | Lessons learnt on public-private interfaces | WP8 | 24 – ISPRA | Report | Public | 40 | |
D8.8 | Business plan for EuroSea demonstrators | WP8 | 6 – MI | Report | Public | 40 | |
D8.9 | EuroSea recommendations on RRI in OO | WP8 | 23 – SCIENCETHICS | Report | Public | 45 | |
D8.10 | Best practice in the visualization of the ocean’s societal relevance and economic role | WP8 | 15 – SOCIB | Report | Public | 45 | |
D8.11 | Recommendations on engaging with the next generation of stakeholders | WP8 | 22 – RBINS | Report | Public | 49 | |
D8.12 | EuroSea Legacy Report | WP8 | 2 – EUROGOOS | Report | Public | 49 | |
D9.1 | Action Progress Report #1 | WP9 | 1 – GEOMAR | Report | Public | 14 | |
D9.2 | Action Progress Report #2 | WP9 | 1 – GEOMAR | Report | Public | 30 | |
D9.3 | Ocean Observing Needs | WP9 | 1 – GEOMAR | Report | Public | 44 | |
D9.4 | Action Progress Report #3 | WP9 | 1 – GEOMAR | Report | Public | 48 | |
D10.1 | NEC – Requirement No. 2 | WP10 | 1 – GEOMAR | Etchics | Confidential, only for members of the consortium (including the Commission Services) | 3 |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 862626
