Task leaders
WP1. Governance and Coordination of ocean observing and forecasting systems | Emma Heslop, Glenn Nolan, Toste Tanhua |
WP2. Ocean Observing System Design | Ananda Pascual, Sabrina Speich, Elisabeth Remy |
WP3. Network Integration and Improvement | George Petihakis, Johannes Karstensen, Sylvie Pouliquen, Pierre Testor, Andrew King, Laurent Coppola, Begoña Pérez Gómez, Julien Mader, Carlos Barrera, Daniele Iudicone, Joaquim Tintoré |
WP4. Data integration, Assimilation, and Forecasting | Pierre Yves Le Traon, Nadia Pinardi, Elisabeth Remy, Simona Masina, Stephanie Guinehut, Benjamin Pfeil, Magdalena Balmaseda |
WP5. Coastal Resilience and Operational Services Demonstrator | Kevin Horsburgh, Enrique Alvarez-Fanjul, Angela Hibbert, Francisco Mir Calafat, Tom Spencer, Manuel Espino, Luís Ripolles, Begoña Pérez Gómez |
WP6. Ocean Health Demonstrator | Caroline Cusack, Javier Ruiz, Jun She, Urmas Lips, Inger Graves, Gabriel Navarro |
WP7. Ocean Climate Indicators Demonstrator | Karina von Schuckmann, Maciej Telszewski, Johannes Karstensen, Wilfried Rickels, Simona Masina, Magdalena Balmaseda, Björn Fiedler, Hervé Claustre |
WP8. Communication: Engagement, Dissemination, Exploitation, Legacy | Dina Eparkhina, Andrea Franke, Verónica Ortiz Díaz, Kelle Moreau, Kieran Reilly, Michele Barbier |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 862626